Hytbold Quests
Pick up the wrapper
Go to each of 4 areas & get all quests
NOTE: Do Cliving LAST (when you leave through the main gate, The RACE starts and you’ll lose).
Cancel wrapper
Do all the quests
There are 49 quests worth 1200 rep (58,800)
You can get 10 quest slots for 40 Mithril
Warbands also give rep (bottom of list)
Warbands are worth different amounts depending on difficulty
You can do warbands multiple times a day for rep
Note that warbands don’t always give rep for the areas in which they’re found
17 warbands 14,600 rep
| Level | Quest | Region | ||
|---|---|---|---|---|
| 85 | Banners of the Enemy | Norcrofts | ||
| 85 | Cuts of Fish | Sutcrofts | ||
| 85 | Defence of Harwick: Rain of Arrows | Wold | ||
| 85 | Defence of Harwick: The Assault | Wold | ||
| 85 | Defence of Walstow: Eye of the Storm | Sutcrofts | ||
| 85 | Defence of Walstow: Triage | Sutcrofts | ||
| 85 | Dígelon: A Light in the Darkness | Wold | ||
| 85 | Dígelon: Feasting on Fungus | Wold | ||
| 85 | Dress-up | Wold | ||
| 85 | Dressage | Norcrofts | ||
| 85 | Dwergfant: A Rock and a Hard Place | Norcrofts | ||
| 85 | Dwergfant: Foul Waters | Norcrofts | ||
| 85 | Eastern Plains of the Wold | Wold | ||
| 85 | Gerngarth: Ancient Literature | Wold | ||
| 85 | Gerngarth: Pillagers of Knowledge | Wold | ||
| 85 | Ghâmpronk: Digging for Iron | Sutcrofts | ||
| 85 | Ghâmpronk: Goblin-miners | Sutcrofts | ||
| 85 | Haycliff: Frog-slime | Entwash Vale | ||
| 85 | Haycliff: Terrors of the Forest | Entwash Vale | ||
| 85 | Hobby-horse | Wold | ||
| 85 | Langraf: Defilers of the Dead | Sutcrofts | ||
| 85 | Langraf: Honouring the Ancients | Sutcrofts | ||
| 85 | Ost Magol: Ruins of Darkness | Norcrofts | ||
| 85 | Ost Magol: Totems of War | Norcrofts | ||
| 85 | Resupplying the Line | Entwash Vale | ||
| 85 | Rohirrim and Bandits | Wold | ||
| 85 | Sâd Torech: Pitched Battle | Norcrofts | ||
| 85 | Sâd Torech: Sinking Feeling | Norcrofts | ||
| 85 | Siege of Eaworth: Catapults | Entwash Vale | ||
| 85 | Siege of Eaworth: Uruks of the Vale | Entwash Vale | ||
| 85 | Siege of Faldham: Holding the Line | Norcrofts | ||
| 85 | Siege of Faldham: Inferno | Norcrofts | ||
| 85 | Terror of the Deep | Sutcrofts | ||
| 85 | The Beacon of Eaworth | Entwash Vale | ||
| 85 | The Blood-fish | Sutcrofts | ||
| 85 | The Creeping Wood: A Fear of Spiders | Sutcrofts | ||
| 85 | The Creeping Wood: Cocooned | Sutcrofts | ||
| 85 | The Entwalk: Creatures of the Forest | Entwash Vale | ||
| 85 | The Entwalk: Orcs in the Trees | Entwash Vale | ||
| 85 | The Farms of the Norcrofts | Norcrofts | ||
| 85 | The Farms of the Sutcrofts | Sutcrofts | ||
| 85 | The Ford: An Army from the East | Wold | ||
| 85 | The Ford: Defiled Runes | Wold | ||
| 85 | The Garsfeld Guppy | Sutcrofts | ||
| 85 | The Living Deep: Black Powder | Entwash Vale | ||
| 85 | The Living Deep: Goblin-sappers | Entwash Vale | ||
| 85 | The Race | Norcrofts | ||
| 85 | The Road to Thornhope | Entwash Vale | ||
| 85 | Wild Horses | Norcrofts | ||
| Rep | Rep Faction | |||
| 80 | Warband: Besengan | Entwash Vale | 700 | Entwash Vale |
| 77 | Warband: Bughrakh | Wold | 900 | Wold |
| 77 | Warband: Cinder | Wold | 700 | Wold |
| 85 | Warband: Craban-master Gundul | Sutcrofts | 900 | Sutcrofts |
| 79 | Warband: Dahámab | Norcrofts | 700 | Norcrofts |
| 80 | Warband: Dâl | Entwash Vale | 900 | Entwash Vale |
| 80 | Warband: Fearrhorn | Entwash Vale | 900 | Entwash Vale |
| 78 | Warband: Haglob | Norcrofts | 900 | Norcrofts |
| 77 | Warband: Hanrun | Wold | 700 | Wold |
| 85 | Warband: Kramp | Sutcrofts | 1200 | Wold |
| 80 | Warband: Mâthum | Entwash Vale | 700 | Entwash Vale |
| 81 | Warband: Mirz | Entwash Vale | 900 | Entwash Vale |
| 79 | Warband: Skútog | Norcrofts | 700 | Norcrofts |
| 79 | Warband: Swertríper | Norcrofts | 700 | Wold |
| 81 | Warband: Urgai | Entwash Vale | 1200 | Entwash Vale |
| 77 | Warband: Urush | Wold | 700 | Wold |
| 85 | Warband: Warmaster Bugud | Sutcrofts | 1200 | Wold |
Comments
Hytbold Quests — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>